William Demant Holding website
 PREVIOUS NEXT 
   
Management report


Signatures and
auditors' report


Accounting policies

Key figures and ratios

Profit and loss account

Balance sheet

Cash flow statement

Notes

Group companies

 
 

  Key figures and ratios - DKK

Key figures and ratios, EUR
 

Profit and loss account, DKK million 2000 2001 2002 2003 2004
Net revenue 2,959.7 3,506.2 3,923.7 3,869.7 4,302.7
Gross profit 1,840.3 2,230.0 2,505.3 2,521.3 2,858.5
Operating profit (EBIT) 582.9 683.1 810.2 855.5 1,004.3
Net financials -22.1 -43.3 -30.8 -28.2 -38.6
Profit before tax 560.8 639.7 779.4 827.3 965.7
Ordinary profit after tax 427.5 482.0 578.6 618.3 716.4
Net profit for the year 425.8 481.4 578.6 618.3 716.4
 

Balance sheet, DKK million
Interest-bearing items, net -595.2 -897.3 -741.7 -632.9 -880.5
Total assets 1,554.2 2,006.5 1,991.6 2,015.0 2,439.4
Shareholders' equity 200.3 162.8 427.8 522.2 651.1
 

Other key figures, DKK million
Research and development costs 197.7 253.0 272.2 294.9 324.2
Depreciation and amortisation 85.8 98.1 108.0 117.0 140.7
Investment in tangible fixed assets, net 105.8 168.9 114.2 124.4 311.7
Cash flow from operating activities (CFFO) 315.9 317.4 669.4 753.7 735.4
Free cash flow 199.6 133.7 548.8 615.5 369.2
Cash earnings (CE) 513.3 580.1 686.6 735.3 857.1
Employees (average) 3,323 3,997 4,208 4,272 4,490
 

Ratios
 
Gross profit ratio 62.2% 63.6% 63.9% 65.2% 66.4%
Profit margin 19.7% 19.5% 20.6% 22.1% 23.3%
Return on equity 156.4% 179.2% 168.0% 139.8% 133.5%
Equity ratio 12.9% 8.1% 21.5% 25.9% 26.7%
Earnings per share (EPS), DKK* 5.8 6.5 7.9 8.8 10.7
Cash flow per share (CFPS), DKK* 4.3 4.3 9.1 10.8 11.0
Free cash flow per share, DKK* 2.7 1.8 7.5 8.8 5.5
Cash earnings per share (CEPS), DKK* 7.0 7.8 9.4 10.5 12.8
Dividend per share, DKK* - - - - -
Book value per share, DKK* 2.7 2.2 5.9 7.5 9.7
Price earnings (P/E) 62 33 19 23 24
Share price, DKK* 360 216 152 200 257
Market capitalisation adj. for own shares, DKK million  26,727 15,981 10,935 13,710 16,989
Average number of shares, million 73.72 74.16 73.31 69.95 67.05

Ratios are calculated in accordance with "Anbefalinger & Nøgletal 2005" (Guidelines & Ratios 2005) from the Danish Society of Financial Analysts.

The free cash flow is calculated as the sum of cash flows from operating activities (CFFO) and investing activities (CFFI) adjusted for acquisitions.

*Per share of DKK 1.

 
 PREVIOUS NEXT