William Demant Holding website
 PREVIOUS NEXT 
   
Management report


Signatures and
auditors' report


Accounting policies

Key figures and ratios

Profit and loss account

Balance sheet

Cash flow statement

Notes

Group companies

 
 

Key figures and ratios - EUR**

Key figures and ratios, DKK million
 

Profit and loss account, EUR million 2000 2001 2002 2003 2004
Net revenue 397.9 471.4 527.5 520.3 578.5
Gross profit 247.4 299.8 336.8 339.0 384.3
Operating profit (EBIT) 78.4 91.8 108.9 115.0 135.0
Net financials -3.0 -5.8 -4.1 -3.8 -5.2
Profit before tax   75.4 86.0 104.8 111.2 129.8
Ordinary profit after tax 57.5 64.8 77.8 83.1 96.3
Net profit for the year 57.2 64.7 77.8 83.1 96.3
 

Balance sheet, EUR million
Interest-bearing items, net -80,0 -120.6 -99.7 -85.1 -118.4
Total assets 209.0 269.8 267.8 270.9 328.0
Shareholders' equity 26.9 21.9 57.5 70.2 87.5
 

Other key figures, EUR million
 
Research and development costs 26.6 34.0 36.6 39.6 43.6
Depreciation and amortisation 11.5 13.2 14.5 15.7 18.9
Investment in tangible fixed assets, net 14.2 22.7 15.4 16.7 41.9
Cash flow from operating activities (CFFO) 42.5 42.7 90.0 101.3 98.9
Free cash flow 26.8 18.0 73.8 82.7 49.6
Cash earnings (CE) 69.0 78.0 92.3 98.9 115.2
Employees (average) 3,323 3,997 4,208 4,272 4,490
 

Ratios
           
Gross profit ratio 62.2% 63.6% 63.9% 65.2% 66.4%
Profit margin 19.7% 19.5% 20.6% 22.1% 23.3%
Return on equity 156.4% 179.2% 168.0% 139.8% 133.5%
Equity ratio 12.9% 8.1% 21.5% 25.9% 26.7%
Earnings per share (EPS), EUR* 0.78 0.87 1.06 1.19 1.44
Cash flow per share (CFPS), EUR* 0.58 0.58 1.23 1.45 1.47
Free cash flow per share, EUR* 0.36 0.24 1.01 1.18 0.74
Cash earnings per share (CEPS), EUR* 0.94 1.05 1.26 1.41 1.72
Dividend per share, EUR* - - - - -
Book value per share, EUR* 0.36 0.30 0.80 1.00 1.31
Price earnings (P/E) 62 33 19 23 24
Share price, EUR* 48 29 20 27 35
Market capitalisation adj. for own shares, EUR million  3,593 2,149 1,470 1,843 2,284
Average number of shares, million 73.72 74.16 73.31 69.95 67.05

Ratios are calculated in accordance with "Anbefalinger & Nøgletal 2005" (Guidelines & Ratios, 2005) from the Danish Society of Financial Analysts.

The free cash flow is calculated as the sum of cash flows from operating activities (CFFO) and investing activities (CFFI) adjusted for acquisitions.

*Per share of DKK 1.


** Danmarks Nationalbank's rate of exchange at 31 December 2004 of 743.81 has been used on the translation of key figures and ratios from DKK to EUR.

 
 PREVIOUS NEXT